| Element(ppm max) | Grade FNO-1 | Grade FNO-2 | Grade FNO-3 | Grade FNO-4 |
| Al | 20 | 20 | 30 | 30 |
| As | 10 | 10 | 10 | 50 |
| Cr | 10 | 10 | 10 | 20 |
| Cu | 10 | 10 | 10 | 20 |
| F | 500 | 1000 | 1000 | 2000 |
| Fe | 30 | 50 | 100 | 200 |
| Mn | 10 | 10 | 10 | 20 |
| Mo | 10 | 10 | 10 | 20 |
| Ni | 20 | 20 | 20 | 30 |
| P | 30 | 30 | 30 | 30 |
| Sb | 50 | 200 | 500 | 1000 |
| Si | 50 | 50 | 100 | 200 |
| Sn | 10 | 10 | 10 | 10 |
| Ta | 20 | 40 | 500 | 1000 |
| Ti | 10 | 10 | 10 | 25 |
| W | 20 | 20 | 50 | 100 |
| Zr+Hf | 10 | 10 | 10 | 10 |
| LOI | 0.15% | 0.20% | 0.30% | 0.50% |
PACKING:Plastic bags in drums per customer requirements. SPECIAL:Density can be varied up to 1.2g/cc bulk and 1.6g/cc tap.Other grades available per customer request. | ||||
