Element(ppm max) | Grade FTO-1 | Grade FTO-2 |
Ta2O5 | 99.9%min(not in cluding f&LOI) | 99.8%min(not in cluding f&LOI) |
Al | 10 | 40 |
Ca | 10 | 20 |
Co | 5 | 10 |
Cr | 10 | 30 |
F | 500 | 800 |
Fe | 20 | 100 |
K | 5 | 10 |
Mn | 5 | 10 |
Mo | 5 | 10 |
Na | 5 | 10 |
Nb | 10 | 50 |
Ni | 5 | 20 |
P | 10 | 20 |
Pb | 10 | 20 |
Sb | 20 | 20 |
Si | 30 | 100 |
Sn | 5 | 10 |
Ti | 5 | 20 |
W | 10 | 20 |
LOI BULK DENSITY | 0.2%max 0.5g/cc min | 0.2%max 0.5g/cc min |
Size FSSS(TYP) | -60mesh 0.5 to 1.0 μm | -60mesh 0.5 to 1.0 μm |
PACKING:Plastic bags in drums per customer requirements. SPECIAL:Other grades available per customer request. |